For higher flow rate systems and additional flexibility, M-Tech Control’s Triplex pump control panels offer dependable control of tri-pump applications across a multitude of industries. Our panels are UL508A certified and assembled using high quality components.
Three-Phase Triplex control panels are available in 208/230 Volt, 460V and 575 Volt configurations.
Each Triplex panel comes with M-Tech’s exclusive 5-year limited warranty. We truly stand behind our products.
Each Panel can be enclosed in your choice of NEMA 4 ANSI 61 painted cold rolled steel, NEMA 4X stainless steel and NEMA 4X non-metallic enclosures. Our Duplex panels can be selected in the configurator below.
Panels include the following as standard:
- Main disconnect for (3) three phase pump motors.
- Through the door rotatory disconnect handle. Padlockable for lock out/tag out
- Alternating Relay Triplexer w/ Selector Switch
- (3) Motor contactors
- (3) Motor protection switch with overload for three phase motors.
- Control circuit transformer with primary and secondary protection
- Control for 3 pumps.
- (3) Hand-Off-Auto switch. (Located on panel door)
- Hand – Runs continuously bypassing float switches.
- Auto – Keeps water level between 4 floats. Floats not included.
- Numbered terminal blocks for wiring of float switches.
- Ground Lugs
- NEMA 4/12 ANSI 61 painted cold rolled steel, NEMA 4X 304 Stainless Steel, or NEMA 4X non-metallic corrosion resistant enclosures are available. (316 S/S upon request)
All panels are UL listed for the United States and Canada cUL508A
Options
- Green pump run pilot light for each pump.
- High Water Alarm – Float switch not included
- Red alarm beacon.
- Auxiliary Dry Contact.
- Float Switch.
Basic Sequence of Operation
3 pumps working independently (in manual) or through alternation (Auto mode)
- In Auto – Liquid rises, upper float switch closes and turns on pump 1– As liquid is pumped and level lowers– As lower float switch opens, Pump will turn off.
- The next time the stop and “lead” floats are closed the alternator will energize pump 2 and will continue until the stop float opens. Same sequence for the third pump.
- This cycle will continue to repeat each time the liquid level rises and lowers.
- If liquid level continues to rise above the lead float after the first pump is energized, the lag float will close and turn on the second pump. Both pumps remain on until the stop float opens.
- If liquid level continues to rise above the lead float after the first pump is energized, the lag float will close and turn on the second pump. Both pumps remain on until the stop float opens.
- If liquid level continues to rise above the lead float after the first pump is energized, the lag float will close and turn on the second pump. If liquid level continues to rise above the lag float after the second pump is energized, the lag2 float will close and turn on the third pump. All three pumps remain on until the stop float opens.
- Off – Pump Off
- Hand – Pump on continuously until switch is turned off
Please contact M-Tech for additional technical and volume price information.
We also offer custom configurations.
sku | voltage | coil voltage | hp rating | enclosure type | enclosure size | Estimated Price | Quick Ship | Quote |
---|---|---|---|---|---|---|---|---|
TPTAX-005-1-F-A1 | 208V | 120V | 0.5 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-007-1-F-A1 | 208V | 120V | 0.75 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-010-1-F-A1 | 208V | 120V | 1 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-015-1-F-A1 | 208V | 120V | 1.5 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-020-1-F-A1 | 208V | 120V | 2 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-030-1-F-A1 | 208V | 120V | 3 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-050-1-F-A1 | 208V | 120V | 5 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-075-1-F-A1 | 208V | 120V | 7.5 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-100-1-F-A1 | 208V | 120V | 10 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-005-1-F-A2 | 230/240V | 120V | 0.5 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-007-1-F-A2 | 230/240V | 120V | 0.75 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-010-1-F-A2 | 230/240V | 120V | 1 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-015-1-F-A2 | 230/240V | 120V | 1.5 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-020-1-F-A2 | 230/240V | 120V | 2 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-030-1-F-A2 | 230/240V | 120V | 3 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-050-1-F-A2 | 230/240V | 120V | 5 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-075-1-F-A2 | 230/240V | 120V | 7.5 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-100-1-F-A2 | 230/240V | 120V | 10 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-005-1-F-A4 | 460/480V | 120V | 0.5 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-007-1-F-A4 | 460/480V | 120V | 0.75 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-010-1-F-A4 | 460/480V | 120V | 1 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-015-1-F-A4 | 460/480V | 120V | 1.5 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-020-1-F-A4 | 460/480V | 120V | 2 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-030-1-F-A4 | 460/480V | 120V | 3 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-050-1-F-A4 | 460/480V | 120V | 5 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-075-1-F-A4 | 460/480V | 120V | 7.5 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-100-1-F-A4 | 460/480V | 120V | 10 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-150-1-F-A4 | 460/480V | 120V | 15 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-200-1-F-A4 | 460/480V | 120V | 20 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-005-1-F-A5 | 575V | 120V | 0.5 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-007-1-F-A5 | 575V | 120V | 0.75 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-010-1-F-A5 | 575V | 120V | 1 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-015-1-F-A5 | 575V | 120V | 1.5 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-020-1-F-A5 | 575V | 120V | 2 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-030-1-F-A5 | 575V | 120V | 3 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-050-1-F-A5 | 575V | 120V | 5 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-075-1-F-A5 | 575V | 120V | 7.5 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-100-1-F-A5 | 575V | 120V | 10 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-150-1-F-A5 | 575V | 120V | 15 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-200-1-F-A5 | 575V | 120V | 20 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-250-1-F-A5 | 575V | 120V | 25 | Non-Metallic | 16 x 14 | call | Add | |
TPTAX-005-1-C-A1 | 208V | 120V | 0.5 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-007-1-C-A1 | 208V | 120V | 0.75 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-010-1-C-A1 | 208V | 120V | 1 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-015-1-C-A1 | 208V | 120V | 1.5 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-020-1-C-A1 | 208V | 120V | 2 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-030-1-C-A1 | 208V | 120V | 3 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-050-1-C-A1 | 208V | 120V | 5 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-075-1-C-A1 | 208V | 120V | 7.5 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-100-1-C-A1 | 208V | 120V | 10 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-005-1-C-A2 | 230/240V | 120V | 0.5 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-007-1-C-A2 | 230/240V | 120V | 0.75 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-010-1-C-A2 | 230/240V | 120V | 1 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-015-1-C-A2 | 230/240V | 120V | 1.5 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-020-1-C-A2 | 230/240V | 120V | 2 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-030-1-C-A2 | 230/240V | 120V | 3 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-050-1-C-A2 | 230/240V | 120V | 5 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-075-1-C-A2 | 230/240V | 120V | 7.5 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-100-1-C-A2 | 230/240V | 120V | 10 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-005-1-C-A4 | 460/480V | 120V | 0.5 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-007-1-C-A4 | 460/480V | 120V | 0.75 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-010-1-C-A4 | 460/480V | 120V | 1 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-015-1-C-A4 | 460/480V | 120V | 1.5 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-020-1-C-A4 | 460/480V | 120V | 2 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-030-1-C-A4 | 460/480V | 120V | 3 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-050-1-C-A4 | 460/480V | 120V | 5 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-075-1-C-A4 | 460/480V | 120V | 7.5 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-100-1-C-A4 | 460/480V | 120V | 10 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-150-1-C-A4 | 460/480V | 120V | 15 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-200-1-C-A4 | 460/480V | 120V | 20 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-005-1-C-A5 | 575V | 120V | 0.5 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-007-1-C-A5 | 575V | 120V | 0.75 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-010-1-C-A5 | 575V | 120V | 1 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-015-1-C-A5 | 575V | 120V | 1.5 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-020-1-C-A5 | 575V | 120V | 2 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-030-1-C-A5 | 575V | 120V | 3 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-050-1-C-A5 | 575V | 120V | 5 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-075-1-C-A5 | 575V | 120V | 7.5 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-100-1-C-A5 | 575V | 120V | 10 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-150-1-C-A5 | 575V | 120V | 15 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-200-1-C-A5 | 575V | 120V | 20 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-250-1-C-A5 | 575V | 120V | 25 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | call | Add | |
TPTAX-005-1-S-A1 | 208V | 120V | 0.5 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-007-1-S-A1 | 208V | 120V | 0.75 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-010-1-S-A1 | 208V | 120V | 1 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-015-1-S-A1 | 208V | 120V | 1.5 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-020-1-S-A1 | 208V | 120V | 2 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-030-1-S-A1 | 208V | 120V | 3 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-050-1-S-A1 | 208V | 120V | 5 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-075-1-S-A1 | 208V | 120V | 7.5 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-100-1-S-A1 | 208V | 120V | 10 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-005-1-S-A2 | 230/240V | 120V | 0.5 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-007-1-S-A2 | 230/240V | 120V | 0.75 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-010-1-S-A2 | 230/240V | 120V | 1 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-015-1-S-A2 | 230/240V | 120V | 1.5 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-020-1-S-A2 | 230/240V | 120V | 2 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-030-1-S-A2 | 230/240V | 120V | 3 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-050-1-S-A2 | 230/240V | 120V | 5 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-075-1-S-A2 | 230/240V | 120V | 7.5 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-100-1-S-A2 | 230/240V | 120V | 10 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-005-1-S-A4 | 460/480V | 120V | 0.5 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-007-1-S-A4 | 460/480V | 120V | 0.75 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-010-1-S-A4 | 460/480V | 120V | 1 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-015-1-S-A4 | 460/480V | 120V | 1.5 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-020-1-S-A4 | 460/480V | 120V | 2 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-030-1-S-A4 | 460/480V | 120V | 3 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-050-1-S-A4 | 460/480V | 120V | 5 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-075-1-S-A4 | 460/480V | 120V | 7.5 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-100-1-S-A4 | 460/480V | 120V | 10 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-150-1-S-A4 | 460/480V | 120V | 15 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-200-1-S-A4 | 460/480V | 120V | 20 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-005-1-S-A5 | 575V | 120V | 0.5 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-007-1-S-A5 | 575V | 120V | 0.75 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-010-1-S-A5 | 575V | 120V | 1 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-015-1-S-A5 | 575V | 120V | 1.5 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-020-1-S-A5 | 575V | 120V | 2 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-030-1-S-A5 | 575V | 120V | 3 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-050-1-S-A5 | 575V | 120V | 5 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-075-1-S-A5 | 575V | 120V | 7.5 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-100-1-S-A5 | 575V | 120V | 10 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-150-1-S-A5 | 575V | 120V | 15 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-200-1-S-A5 | 575V | 120V | 20 | 304 Stainless Steel | 16 x 14 | call | Add | |
TPTAX-250-1-S-A5 | 575V | 120V | 25 | 304 Stainless Steel | 16 x 14 | call | Add |
Contact Us
Contact our team of experts today for a customized quote!