M-Tech Control’s Three-Phase Simplex control panels offer dependable control of single pump applications across a multitude of industries. Our panels are UL508A certified and assembled using Schneider Electric / Square-D components. Three-Phase Simplex control panels are available in 208/230 Volt, 460V and 575 Volt configurations.
Each Simplex panel comes with M-Tech’s exclusive 3-year limited warranty. We truly stand behind our products.
Each Panel can be enclosed in your choice of NEMA 4 ANSI 61 painted cold rolled steel, NEMA 4X stainless steel and NEMA 4X non-metallic enclosures. Our Simplex panels can be selected in the configurator below.
Panels include the following as standard:
- Main disconnect for three phase pump motor.
- Through the door rotatory disconnect handle. Padlockable for lock out/tag out
- Motor contactor
- Motor protection switch with overload for three phase motor.
- Control circuit transformer with primary and secondary protection
- Control for 1 pump.
- Hand-Off-Auto switch. (Located on panel door)
- Hand – Runs continuously bypassing float switches.
- Auto – Keeps water level between 2 floats. Floats not included.
- Numbered terminal blocks for wiring of float switches.
- Ground Lugs
- NEMA 4/12 ANSI 61 painted cold rolled steel, NEMA 4X 304 Stainless Steel, or NEMA 4X non-metallic corrosion resistant enclosures are available. (316 S/S upon request)
- All panels are UL listed for the United States and Canada cUL508A

Options
- Green pump run pilot light
- High Water Alarm – Float switch not included
- Red alarm beacon.
- Auxiliary Dry Contact.
- Float Switch.
Basic Sequence of Operation
- In Auto – As liquid level rises, the upper float switch closes and turns on pump
- As liquid is pumped down and level goes below the lower float switch, the pump will turn off.
- Off – Pump Off
- Hand – Pump on continuously until switch is turned off
Please contact M-Tech for additional technical and volume price information.
We also offer custom configurations
sku | pump quantity | voltage | coil voltage | hp rating | enclosure type | enclosure size | price | Quick Ship | Quote |
---|---|---|---|---|---|---|---|---|---|
TPSXX-005-F-A1 | 1 | 208V | 120V | 0.5 | Nema 4X Fiberglass | 14 x 12 | $395.01 | Add | |
TPSXX-007-F-A1 | 1 | 208V | 120V | 0.75 | Nema 4X Fiberglass | 14 x 12 | $384.86 | Add | |
TPSXX-010-F-A1 | 1 | 208V | 120V | 1 | Nema 4X Fiberglass | 14 x 12 | $384.23 | Quick Ship | Add |
TPSXX-015-F-A1 | 1 | 208V | 120V | 1.5 | Nema 4X Fiberglass | 14 x 12 | $384.86 | Quick Ship | Add |
TPSXX-020-F-A1 | 1 | 208V | 120V | 2 | Nema 4X Fiberglass | 14 x 12 | $384.86 | Quick Ship | Add |
TPSXX-030-F-A1 | 1 | 208V | 120V | 3 | Nema 4X Fiberglass | 14 x 12 | $410.25 | Quick Ship | Add |
TPSXX-050-F-A1 | 1 | 208V | 120V | 5 | Nema 4X Fiberglass | 14 x 12 | $413.98 | Quick Ship | Add |
TPSXX-075-F-A1 | 1 | 208V | 120V | 7.5 | Nema 4X Fiberglass | 14 x 12 | $428.58 | Add | |
TPSXX-100-F-A1 | 1 | 208V | 120V | 10 | Nema 4X Fiberglass | 14 x 12 | $433.16 | Add | |
TPSXX-005-F-A2 | 1 | 230/240V | 120V | 0.5 | Nema 4X Fiberglass | 14 x 12 | $395.01 | Add | |
TPSXX-007-F-A2 | 1 | 230/240V | 120V | 0.75 | Nema 4X Fiberglass | 14 x 12 | $384.86 | Add | |
TPSXX-010-F-A2 | 1 | 230/240V | 120V | 1 | Nema 4X Fiberglass | 14 x 12 | $384.23 | Quick Ship | Add |
TPSXX-015-F-A2 | 1 | 230/240V | 120V | 1.5 | Nema 4X Fiberglass | 14 x 12 | $384.23 | Quick Ship | Add |
TPSXX-020-F-A2 | 1 | 230/240V | 120V | 2 | Nema 4X Fiberglass | 14 x 12 | $384.86 | Quick Ship | Add |
TPSXX-030-F-A2 | 1 | 230/240V | 120V | 3 | Nema 4X Fiberglass | 14 x 12 | $390.34 | Quick Ship | Add |
TPSXX-050-F-A2 | 1 | 230/240V | 120V | 5 | Nema 4X Fiberglass | 14 x 12 | $413.98 | Quick Ship | Add |
TPSXX-075-F-A2 | 1 | 230/240V | 120V | 7.5 | Nema 4X Fiberglass | 14 x 12 | $404.68 | Add | |
TPSXX-100-F-A2 | 1 | 230/240V | 120V | 10 | Nema 4X Fiberglass | 14 x 12 | $433.16 | Add | |
TPSXX-005-F-A4 | 1 | 460/480V | 120V | 0.5 | Nema 4X Fiberglass | 14 x 12 | $395.01 | Add | |
TPSXX-007-F-A4 | 1 | 460/480V | 120V | 0.75 | Nema 4X Fiberglass | 14 x 12 | $395.01 | Add | |
TPSXX-010-F-A4 | 1 | 460/480V | 120V | 1 | Nema 4X Fiberglass | 14 x 12 | $395.01 | Quick Ship | Add |
TPSXX-015-F-A4 | 1 | 460/480V | 120V | 1.5 | Nema 4X Fiberglass | 14 x 12 | $384.86 | Quick Ship | Add |
TPSXX-020-F-A4 | 1 | 460/480V | 120V | 2 | Nema 4X Fiberglass | 14 x 12 | $384.86 | Quick Ship | Add |
TPSXX-030-F-A4 | 1 | 460/480V | 120V | 3 | Nema 4X Fiberglass | 14 x 12 | $384.23 | Quick Ship | Add |
TPSXX-050-F-A4 | 1 | 460/480V | 120V | 5 | Nema 4X Fiberglass | 14 x 12 | $384.86 | Quick Ship | Add |
TPSXX-075-F-A4 | 1 | 460/480V | 120V | 7.5 | Nema 4X Fiberglass | 14 x 12 | $410.25 | Add | |
TPSXX-100-F-A4 | 1 | 460/480V | 120V | 10 | Nema 4X Fiberglass | 14 x 12 | $413.98 | Add | |
TPSXX-150-F-A4 | 1 | 460/480V | 120V | 15 | Nema 4X Fiberglass | 14 x 12 | $404.68 | Add | |
TPSXX-200-F-A4 | 1 | 460/480V | 120V | 20 | Nema 4X Fiberglass | 14 x 12 | $433.16 | Add | |
TPSXX-005-F-A5 | 1 | 575V | 120V | 0.5 | Nema 4X Fiberglass | 14 x 12 | $429.46 | Add | |
TPSXX-007-F-A5 | 1 | 575V | 120V | 0.75 | Nema 4X Fiberglass | 14 x 12 | $429.31 | Add | |
TPSXX-010-F-A5 | 1 | 575V | 120V | 1 | Nema 4X Fiberglass | 14 x 12 | $429.31 | Quick Ship | Add |
TPSXX-015-F-A5 | 1 | 575V | 120V | 1.5 | Nema 4X Fiberglass | 14 x 12 | $429.31 | Quick Ship | Add |
TPSXX-020-F-A5 | 1 | 575V | 120V | 2 | Nema 4X Fiberglass | 14 x 12 | $419.16 | Quick Ship | Add |
TPSXX-030-F-A5 | 1 | 575V | 120V | 3 | Nema 4X Fiberglass | 14 x 12 | $419.16 | Quick Ship | Add |
TPSXX-050-F-A5 | 1 | 575V | 120V | 5 | Nema 4X Fiberglass | 14 x 12 | $418.52 | Quick Ship | Add |
TPSXX-075-F-A5 | 1 | 575V | 120V | 7.5 | Nema 4X Fiberglass | 14 x 12 | $424.64 | Add | |
TPSXX-100-F-A5 | 1 | 575V | 120V | 10 | Nema 4X Fiberglass | 14 x 12 | $444.55 | Add | |
TPSXX-150-F-A5 | 1 | 575V | 120V | 15 | Nema 4X Fiberglass | 14 x 12 | $448.28 | Add | |
TPSXX-200-F-A5 | 1 | 575V | 120V | 20 | Nema 4X Fiberglass | 14 x 12 | $438.98 | Add | |
TPSXX-250-F-A5 | 1 | 575V | 120V | 25 | Nema 4X Fiberglass | 14 x 12 | $467.46 | Add | |
TPSXX-005-C-A1 | 1 | 208V | 120V | 0.5 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $455.27 | Add | |
TPSXX-007-C-A1 | 1 | 208V | 120V | 0.75 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $445.12 | Add | |
TPSXX-010-C-A1 | 1 | 208V | 120V | 1 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $444.49 | Add | |
TPSXX-015-C-A1 | 1 | 208V | 120V | 1.5 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $445.12 | Add | |
TPSXX-020-C-A1 | 1 | 208V | 120V | 2 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $445.12 | Add | |
TPSXX-030-C-A1 | 1 | 208V | 120V | 3 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $470.51 | Add | |
TPSXX-050-C-A1 | 1 | 208V | 120V | 5 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $474.24 | Add | |
TPSXX-075-C-A1 | 1 | 208V | 120V | 7.5 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $488.84 | Add | |
TPSXX-100-C-A1 | 1 | 208V | 120V | 10 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $493.42 | Add | |
TPSXX-005-C-A2 | 1 | 230/240V | 120V | 0.5 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $455.27 | Add | |
TPSXX-007-C-A2 | 1 | 230/240V | 120V | 0.75 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $445.12 | Add | |
TPSXX-010-C-A2 | 1 | 230/240V | 120V | 1 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $444.49 | Add | |
TPSXX-015-C-A2 | 1 | 230/240V | 120V | 1.5 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $444.49 | Add | |
TPSXX-020-C-A2 | 1 | 230/240V | 120V | 2 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $445.12 | Add | |
TPSXX-030-C-A2 | 1 | 230/240V | 120V | 3 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $450.60 | Add | |
TPSXX-050-C-A2 | 1 | 230/240V | 120V | 5 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $474.24 | Add | |
TPSXX-075-C-A2 | 1 | 230/240V | 120V | 7.5 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $464.94 | Add | |
TPSXX-100-C-A2 | 1 | 230/240V | 120V | 10 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $493.42 | Add | |
TPSXX-005-C-A4 | 1 | 460/480V | 120V | 0.5 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $455.27 | Add | |
TPSXX-007-C-A4 | 1 | 460/480V | 120V | 0.75 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $455.27 | Add | |
TPSXX-010-C-A4 | 1 | 460/480V | 120V | 1 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $455.27 | Add | |
TPSXX-015-C-A4 | 1 | 460/480V | 120V | 1.5 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $445.12 | Add | |
TPSXX-020-C-A4 | 1 | 460/480V | 120V | 2 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $445.12 | Add | |
TPSXX-030-C-A4 | 1 | 460/480V | 120V | 3 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $444.49 | Add | |
TPSXX-050-C-A4 | 1 | 460/480V | 120V | 5 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $445.12 | Add | |
TPSXX-075-C-A4 | 1 | 460/480V | 120V | 7.5 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $470.51 | Add | |
TPSXX-100-C-A4 | 1 | 460/480V | 120V | 10 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $474.24 | Add | |
TPSXX-150-C-A4 | 1 | 460/480V | 120V | 15 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $464.94 | Add | |
TPSXX-200-C-A4 | 1 | 460/480V | 120V | 20 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $493.42 | Add | |
TPSXX-005-C-A5 | 1 | 575V | 120V | 0.5 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $489.72 | Add | |
TPSXX-007-C-A5 | 1 | 575V | 120V | 0.75 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $489.57 | Add | |
TPSXX-010-C-A5 | 1 | 575V | 120V | 1 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $489.57 | Add | |
TPSXX-015-C-A5 | 1 | 575V | 120V | 1.5 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $489.57 | Add | |
TPSXX-020-C-A5 | 1 | 575V | 120V | 2 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $479.42 | Add | |
TPSXX-030-C-A5 | 1 | 575V | 120V | 3 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $479.42 | Add | |
TPSXX-050-C-A5 | 1 | 575V | 120V | 5 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $478.78 | Add | |
TPSXX-075-C-A5 | 1 | 575V | 120V | 7.5 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $484.90 | Add | |
TPSXX-100-C-A5 | 1 | 575V | 120V | 10 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $504.81 | Add | |
TPSXX-150-C-A5 | 1 | 575V | 120V | 15 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $508.54 | Add | |
TPSXX-200-C-A5 | 1 | 575V | 120V | 20 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $499.24 | Add | |
TPSXX-250-C-A5 | 1 | 575V | 120V | 25 | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | $527.72 | Add | |
TPSXX-005-S-A1 | 1 | 208V | 120V | 0.5 | NEMA 4X Stainless Steel | 14 x 12 | $613.33 | Add | |
TPSXX-007-S-A1 | 1 | 208V | 120V | 0.75 | NEMA 4X Stainless Steel | 14 x 12 | $603.18 | Add | |
TPSXX-010-S-A1 | 1 | 208V | 120V | 1 | NEMA 4X Stainless Steel | 14 x 12 | $602.54 | Add | |
TPSXX-015-S-A1 | 1 | 208V | 120V | 1.5 | NEMA 4X Stainless Steel | 14 x 12 | $603.18 | Add | |
TPSXX-020-S-A1 | 1 | 208V | 120V | 2 | NEMA 4X Stainless Steel | 14 x 12 | $603.18 | Add | |
TPSXX-030-S-A1 | 1 | 208V | 120V | 3 | NEMA 4X Stainless Steel | 14 x 12 | $628.57 | Add | |
TPSXX-050-S-A1 | 1 | 208V | 120V | 5 | NEMA 4X Stainless Steel | 14 x 12 | $632.3 | Add | |
TPSXX-075-S-A1 | 1 | 208V | 120V | 7.5 | NEMA 4X Stainless Steel | 14 x 12 | $646.9 | Add | |
TPSXX-100-S-A1 | 1 | 208V | 120V | 10 | NEMA 4X Stainless Steel | 14 x 12 | $651.48 | Add | |
TPSXX-005-S-A2 | 1 | 230/240V | 120V | 0.5 | NEMA 4X Stainless Steel | 14 x 12 | $613.33 | Add | |
TPSXX-007-S-A2 | 1 | 230/240V | 120V | 0.75 | NEMA 4X Stainless Steel | 14 x 12 | $603.18 | Add | |
TPSXX-010-S-A2 | 1 | 230/240V | 120V | 1 | NEMA 4X Stainless Steel | 14 x 12 | $602.54 | Add | |
TPSXX-015-S-A2 | 1 | 230/240V | 120V | 1.5 | NEMA 4X Stainless Steel | 14 x 12 | $602.54 | Add | |
TPSXX-020-S-A2 | 1 | 230/240V | 120V | 2 | NEMA 4X Stainless Steel | 14 x 12 | $603.18 | Add | |
TPSXX-030-S-A2 | 1 | 230/240V | 120V | 3 | NEMA 4X Stainless Steel | 14 x 12 | $608.66 | Add | |
TPSXX-050-S-A2 | 1 | 230/240V | 120V | 5 | NEMA 4X Stainless Steel | 14 x 12 | $632.30 | Add | |
TPSXX-075-S-A2 | 1 | 230/240V | 120V | 7.5 | NEMA 4X Stainless Steel | 14 x 12 | $623.00 | Add | |
TPSXX-100-S-A2 | 1 | 230/240V | 120V | 10 | NEMA 4X Stainless Steel | 14 x 12 | $651.48 | Add | |
TPSXX-005-S-A4 | 1 | 460/480V | 120V | 0.5 | NEMA 4X Stainless Steel | 14 x 12 | $613.33 | Add | |
TPSXX-007-S-A4 | 1 | 460/480V | 120V | 0.75 | NEMA 4X Stainless Steel | 14 x 12 | $613.33 | Add | |
TPSXX-010-S-A4 | 1 | 460/480V | 120V | 1 | NEMA 4X Stainless Steel | 14 x 12 | $613.33 | Add | |
TPSXX-015-S-A4 | 1 | 460/480V | 120V | 1.5 | NEMA 4X Stainless Steel | 14 x 12 | $603.18 | Add | |
TPSXX-020-S-A4 | 1 | 460/480V | 120V | 2 | NEMA 4X Stainless Steel | 14 x 12 | $603.18 | Add | |
TPSXX-030-S-A4 | 1 | 460/480V | 120V | 3 | NEMA 4X Stainless Steel | 14 x 12 | $602.54 | Add | |
TPSXX-050-S-A4 | 1 | 460/480V | 120V | 5 | NEMA 4X Stainless Steel | 14 x 12 | $603.18 | Add | |
TPSXX-075-S-A4 | 1 | 460/480V | 120V | 7.5 | NEMA 4X Stainless Steel | 14 x 12 | $628.57 | Add | |
TPSXX-100-S-A4 | 1 | 460/480V | 120V | 10 | NEMA 4X Stainless Steel | 14 x 12 | $632.30 | Add | |
TPSXX-150-S-A4 | 1 | 460/480V | 120V | 15 | NEMA 4X Stainless Steel | 14 x 12 | $623.00 | Add | |
TPSXX-200-S-A4 | 1 | 460/480V | 120V | 20 | NEMA 4X Stainless Steel | 14 x 12 | $651.48 | Add | |
TPSXX-005-S-A5 | 1 | 575V | 120V | 0.5 | NEMA 4X Stainless Steel | 14 x 12 | $647.78 | Add | |
TPSXX-007-S-A5 | 1 | 575V | 120V | 0.75 | NEMA 4X Stainless Steel | 14 x 12 | $647.63 | Add | |
TPSXX-010-S-A5 | 1 | 575V | 120V | 1 | NEMA 4X Stainless Steel | 14 x 12 | $647.63 | Add | |
TPSXX-015-S-A5 | 1 | 575V | 120V | 1.5 | NEMA 4X Stainless Steel | 14 x 12 | $647.63 | Add | |
TPSXX-020-S-A5 | 1 | 575V | 120V | 2 | NEMA 4X Stainless Steel | 14 x 12 | $637.48 | Add | |
TPSXX-030-S-A5 | 1 | 575V | 120V | 3 | NEMA 4X Stainless Steel | 14 x 12 | $637.48 | Add | |
TPSXX-050-S-A5 | 1 | 575V | 120V | 5 | NEMA 4X Stainless Steel | 14 x 12 | $636.84 | Add | |
TPSXX-075-S-A5 | 1 | 575V | 120V | 7.5 | NEMA 4X Stainless Steel | 14 x 12 | $642.96 | Add | |
TPSXX-100-S-A5 | 1 | 575V | 120V | 10 | NEMA 4X Stainless Steel | 14 x 12 | $662.87 | Add | |
TPSXX-150-S-A5 | 1 | 575V | 120V | 15 | NEMA 4X Stainless Steel | 14 x 12 | $666.60 | Add | |
TPSXX-200-S-A5 | 1 | 575V | 120V | 20 | NEMA 4X Stainless Steel | 14 x 12 | $657.29 | Add | |
TPSXX-250-S-A5 | 1 | 575V | 120V | 25 | NEMA 4X Stainless Steel | 14 x 12 | $685.77 | Add |
Contact Us
Contact our team of experts today for a customized quote!