For higher flow rate systems, M-Tech Control’s three phase duplex control panel offers dependable control of dual pump applications across a multitude of industries. Our pump panels are UL508A certified and assembled using Schneider Electric / Square-D components. Three-Phase Duplex control panels are available in 208/230 Volt, 460V and 575 Volt configurations.
Each Duplex panel comes with M-Tech’s exclusive 3-year limited warranty. We truly stand behind our products.
Each Panel can be enclosed in your choice of NEMA 4 ANSI 61 painted cold rolled steel, NEMA 4X stainless steel and NEMA 4X non-metallic enclosures. Our Duplex panels can be selected in the configurator below.
Panels include the following as standard:
- Main disconnect for (2) three phase pump motors.
- Through the door rotatory disconnect handle. Padlockable for lock out/tag out
- (2) Motor contactors
- (2) Motor protection switch with overload for three phase motors.
- Control circuit breaker
- Control for 2 pumps.
- 2) Hand-Off-Auto switch. (Located on panel door)
- Hand – Runs continuously bypassing float switches.
- Auto – Keeps water level between 2 floats. 2 floats required for each pump. (4 floats total) Each pump will be mounted in a separate tank. Floats not included.
- Numbered terminal blocks for wiring of float switches
- Ground Lugs
- NEMA 4/12 ANSI 61 painted cold rolled steel, NEMA 4X 304 Stainless Steel, or NEMA 4X non-metallic corrosion resistant enclosures are available. (316 S/S upon request)
- All panels are UL listed for the United States and Canada cUL508A

Options
- Green pump run pilot light for each pump.
- High Water Alarm – Float switch not included
- Red alarm beacon.
- Auxiliary Dry Contact.
- Float Switch.
Basic Sequence of Operation
2 pumps working independently
- In Auto – As liquid level rises, the upper float switch closes and turns on pump
- As liquid is pumped down and level goes below the stop float switch, the pump will turn off.
- Off – Pump Off
- Hand – Pump on continuously until switch is turned off
Please contact M-Tech for additional technical and volume price information.
We also offer custom configurations.
sku | pump quantity | voltage | coil voltage | hp rating | enclosure type | enclosure size | price | Quick Ship | Quote |
---|---|---|---|---|---|---|---|---|---|
TPDXX-005-1-F-A1 | 2 | 208V | 120V | 0.5 | Nema 4X Fiberglass | 16 x 14 | $582.25 | Add | |
TPDXX-007-1-F-A1 | 2 | 208V | 120V | 0.75 | Nema 4X Fiberglass | 16 x 14 | $561.95 | Add | |
TPDXX-010-1-F-A1 | 2 | 208V | 120V | 1 | Nema 4X Fiberglass | 16 x 14 | $560.68 | Add | |
TPDXX-015-1-F-A1 | 2 | 208V | 120V | 1.5 | Nema 4X Fiberglass | 16 x 14 | $561.95 | Add | |
TPDXX-020-1-F-A1 | 2 | 208V | 120V | 2 | Nema 4X Fiberglass | 16 x 14 | $561.95 | Add | |
TPDXX-030-1-F-A1 | 2 | 208V | 120V | 3 | Nema 4X Fiberglass | 16 x 14 | $612.73 | Add | |
TPDXX-050-1-F-A1 | 2 | 208V | 120V | 5 | Nema 4X Fiberglass | 16 x 14 | $624.68 | Add | |
TPDXX-075-1-F-A1 | 2 | 208V | 120V | 7.5 | Nema 4X Fiberglass | 16 x 14 | $662.09 | Add | |
TPDXX-100-1-F-A1 | 2 | 208V | 120V | 10 | Nema 4X Fiberglass | 16 x 14 | $671.25 | Add | |
TPDXX-005-1-F-A2 | 2 | 230/240V | 120V | 0.5 | Nema 4X Fiberglass | 16 x 14 | $582.25 | Add | |
TPDXX-007-1-F-A2 | 2 | 230/240V | 120V | 0.75 | Nema 4X Fiberglass | 16 x 14 | $561.95 | Add | |
TPDXX-010-1-F-A2 | 2 | 230/240V | 120V | 1 | Nema 4X Fiberglass | 16 x 14 | $560.68 | Add | |
TPDXX-015-1-F-A2 | 2 | 230/240V | 120V | 1.5 | Nema 4X Fiberglass | 16 x 14 | $560.68 | Add | |
TPDXX-020-1-F-A2 | 2 | 230/240V | 120V | 2 | Nema 4X Fiberglass | 16 x 14 | $561.95 | Add | |
TPDXX-030-1-F-A2 | 2 | 230/240V | 120V | 3 | Nema 4X Fiberglass | 16 x 14 | $572.91 | Add | |
TPDXX-050-1-F-A2 | 2 | 230/240V | 120V | 5 | Nema 4X Fiberglass | 16 x 14 | $620.19 | Add | |
TPDXX-075-1-F-A2 | 2 | 230/240V | 120V | 7.5 | Nema 4X Fiberglass | 16 x 14 | $625.59 | Add | |
TPDXX-100-1-F-A2 | 2 | 230/240V | 120V | 10 | Nema 4X Fiberglass | 16 x 14 | $671.25 | Add | |
TPDXX-005-1-F-A4 | 2 | 460/480V | 120V | 0.5 | Nema 4X Fiberglass | 16 x 14 | $582.25 | Add | |
TPDXX-007-1-F-A4 | 2 | 460/480V | 120V | 0.75 | Nema 4X Fiberglass | 16 x 14 | $582.25 | Add | |
TPDXX-010-1-F-A4 | 2 | 460/480V | 120V | 1 | Nema 4X Fiberglass | 16 x 14 | $582.25 | Add | |
TPDXX-015-1-F-A4 | 2 | 460/480V | 120V | 1.5 | Nema 4X Fiberglass | 16 x 14 | $561.95 | Add | |
TPDXX-020-1-F-A4 | 2 | 460/480V | 120V | 2 | Nema 4X Fiberglass | 16 x 14 | $561.95 | Add | |
TPDXX-030-1-F-A4 | 2 | 460/480V | 120V | 3 | Nema 4X Fiberglass | 16 x 14 | $560.68 | Add | |
TPDXX-050-1-F-A4 | 2 | 460/480V | 120V | 5 | Nema 4X Fiberglass | 16 x 14 | $561.95 | Add | |
TPDXX-075-1-F-A4 | 2 | 460/480V | 120V | 7.5 | Nema 4X Fiberglass | 16 x 14 | $612.73 | Add | |
TPDXX-100-1-F-A4 | 2 | 460/480V | 120V | 10 | Nema 4X Fiberglass | 16 x 14 | $620.19 | Add | |
TPDXX-150-1-F-A4 | 2 | 460/480V | 120V | 15 | Nema 4X Fiberglass | 16 x 14 | $625.59 | Add | |
TPDXX-200-1-F-A4 | 2 | 460/480V | 120V | 20 | Nema 4X Fiberglass | 16 x 14 | $659.95 | Add | |
TPDXX-005-1-F-A5 | 2 | 575V | 120V | 0.5 | Nema 4X Fiberglass | 16 x 14 | $616.85 | Add | |
TPDXX-007-1-F-A5 | 2 | 575V | 120V | 0.75 | Nema 4X Fiberglass | 16 x 14 | $616.55 | Add | |
TPDXX-010-1-F-A5 | 2 | 575V | 120V | 1 | Nema 4X Fiberglass | 16 x 14 | $616.55 | Add | |
TPDXX-015-1-F-A5 | 2 | 575V | 120V | 1.5 | Nema 4X Fiberglass | 16 x 14 | $616.55 | Add | |
TPDXX-020-1-F-A5 | 2 | 575V | 120V | 2 | Nema 4X Fiberglass | 16 x 14 | $596.25 | Add | |
TPDXX-030-1-F-A5 | 2 | 575V | 120V | 3 | Nema 4X Fiberglass | 16 x 14 | $596.25 | Add | |
TPDXX-050-1-F-A5 | 2 | 575V | 120V | 5 | Nema 4X Fiberglass | 16 x 14 | $594.97 | Add | |
TPDXX-075-1-F-A5 | 2 | 575V | 120V | 7.5 | Nema 4X Fiberglass | 16 x 14 | $607.20 | Add | |
TPDXX-100-1-F-A5 | 2 | 575V | 120V | 10 | Nema 4X Fiberglass | 16 x 14 | $647.03 | Add | |
TPDXX-150-1-F-A5 | 2 | 575V | 120V | 15 | Nema 4X Fiberglass | 16 x 14 | $658.98 | Add | |
TPDXX-200-1-F-A5 | 2 | 575V | 120V | 20 | Nema 4X Fiberglass | 16 x 14 | $659.88 | Add | |
TPDXX-250-1-F-A5 | 2 | 575V | 120V | 25 | Nema 4X Fiberglass | 16 x 14 | $705.54 | Add | |
TPDXX-005-1-C-A1 | 2 | 208V | 120V | 0.5 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $634.83 | Add | |
TPDXX-007-1-C-A1 | 2 | 208V | 120V | 0.75 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $614.53 | Add | |
TPDXX-010-1-C-A1 | 2 | 208V | 120V | 1 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $613.25 | Add | |
TPDXX-015-1-C-A1 | 2 | 208V | 120V | 1.5 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $614.53 | Add | |
TPDXX-020-1-C-A1 | 2 | 208V | 120V | 2 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $614.53 | Add | |
TPDXX-030-1-C-A1 | 2 | 208V | 120V | 3 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $665.31 | Add | |
TPDXX-050-1-C-A1 | 2 | 208V | 120V | 5 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $677.26 | Add | |
TPDXX-075-1-C-A1 | 2 | 208V | 120V | 7.5 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $714.67 | Add | |
TPDXX-100-1-C-A1 | 2 | 208V | 120V | 10 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $723.82 | Add | |
TPDXX-005-1-C-A2 | 2 | 230/240V | 120V | 0.5 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $634.83 | Add | |
TPDXX-007-1-C-A2 | 2 | 230/240V | 120V | 0.75 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $614.53 | Add | |
TPDXX-010-1-C-A2 | 2 | 230/240V | 120V | 1 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $613.25 | Add | |
TPDXX-015-1-C-A2 | 2 | 230/240V | 120V | 1.5 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $613.25 | Add | |
TPDXX-020-1-C-A2 | 2 | 230/240V | 120V | 2 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $614.53 | Add | |
TPDXX-030-1-C-A2 | 2 | 230/240V | 120V | 3 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $625.48 | Add | |
TPDXX-050-1-C-A2 | 2 | 230/240V | 120V | 5 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $672.77 | Add | |
TPDXX-075-1-C-A2 | 2 | 230/240V | 120V | 7.5 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $678.16 | Add | |
TPDXX-100-1-C-A2 | 2 | 230/240V | 120V | 10 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $723.82 | Add | |
TPDXX-005-1-C-A4 | 2 | 460/480V | 120V | 0.5 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $634.83 | Add | |
TPDXX-007-1-C-A4 | 2 | 460/480V | 120V | 0.75 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $634.83 | Add | |
TPDXX-010-1-C-A4 | 2 | 460/480V | 120V | 1 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $634.83 | Add | |
TPDXX-015-1-C-A4 | 2 | 460/480V | 120V | 1.5 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $614.53 | Add | |
TPDXX-020-1-C-A4 | 2 | 460/480V | 120V | 2 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $614.53 | Add | |
TPDXX-030-1-C-A4 | 2 | 460/480V | 120V | 3 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $613.25 | Add | |
TPDXX-050-1-C-A4 | 2 | 460/480V | 120V | 5 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $614.53 | Add | |
TPDXX-075-1-C-A4 | 2 | 460/480V | 120V | 7.5 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $665.31 | Add | |
TPDXX-100-1-C-A4 | 2 | 460/480V | 120V | 10 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $672.77 | Add | |
TPDXX-150-1-C-A4 | 2 | 460/480V | 120V | 15 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $678.16 | Add | |
TPDXX-200-1-C-A4 | 2 | 460/480V | 120V | 20 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $712.52 | Add | |
TPDXX-005-1-C-A5 | 2 | 575V | 120V | 0.5 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $669.43 | Add | |
TPDXX-007-1-C-A5 | 2 | 575V | 120V | 0.75 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $669.13 | Add | |
TPDXX-010-1-C-A5 | 2 | 575V | 120V | 1 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $669.13 | Add | |
TPDXX-015-1-C-A5 | 2 | 575V | 120V | 1.5 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $669.13 | Add | |
TPDXX-020-1-C-A5 | 2 | 575V | 120V | 2 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $648.83 | Add | |
TPDXX-030-1-C-A5 | 2 | 575V | 120V | 3 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $648.83 | Add | |
TPDXX-050-1-C-A5 | 2 | 575V | 120V | 5 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $647.55 | Add | |
TPDXX-075-1-C-A5 | 2 | 575V | 120V | 7.5 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $659.78 | Add | |
TPDXX-100-1-C-A5 | 2 | 575V | 120V | 10 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $699.61 | Add | |
TPDXX-150-1-C-A5 | 2 | 575V | 120V | 15 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $711.56 | Add | |
TPDXX-200-1-C-A5 | 2 | 575V | 120V | 20 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $712.46 | Add | |
TPDXX-250-1-C-A5 | 2 | 575V | 120V | 25 | ANSI 61 Grey Powder Coated Carbon Steel | 16 x 14 | $758.12 | Add | |
TPDXX-005-1-S-A1 | 2 | 208V | 120V | 0.5 | NEMA 4X Stainless Steel | 16 x 14 | $865.90 | Add | |
TPDXX-007-1-S-A1 | 2 | 208V | 120V | 0.75 | NEMA 4X Stainless Steel | 16 x 14 | $845.60 | Add | |
TPDXX-010-1-S-A1 | 2 | 208V | 120V | 1 | NEMA 4X Stainless Steel | 16 x 14 | $844.33 | Add | |
TPDXX-015-1-S-A1 | 2 | 208V | 120V | 1.5 | NEMA 4X Stainless Steel | 16 x 14 | $845.60 | Add | |
TPDXX-020-1-S-A1 | 2 | 208V | 120V | 2 | NEMA 4X Stainless Steel | 16 x 14 | $845.60 | Add | |
TPDXX-030-1-S-A1 | 2 | 208V | 120V | 3 | NEMA 4X Stainless Steel | 16 x 14 | $896.38 | Add | |
TPDXX-050-1-S-A1 | 2 | 208V | 120V | 5 | NEMA 4X Stainless Steel | 16 x 14 | $908.34 | Add | |
TPDXX-075-1-S-A1 | 2 | 208V | 120V | 7.5 | NEMA 4X Stainless Steel | 16 x 14 | $945.74 | Add | |
TPDXX-100-1-S-A1 | 2 | 208V | 120V | 10 | NEMA 4X Stainless Steel | 16 x 14 | $954.90 | Add | |
TPDXX-005-1-S-A2 | 2 | 230/240V | 120V | 0.5 | NEMA 4X Stainless Steel | 16 x 14 | $865.90 | Add | |
TPDXX-007-1-S-A2 | 2 | 230/240V | 120V | 0.75 | NEMA 4X Stainless Steel | 16 x 14 | $845.60 | Add | |
TPDXX-010-1-S-A2 | 2 | 230/240V | 120V | 1 | NEMA 4X Stainless Steel | 16 x 14 | $844.33 | Add | |
TPDXX-015-1-S-A2 | 2 | 230/240V | 120V | 1.5 | NEMA 4X Stainless Steel | 16 x 14 | $844.33 | Add | |
TPDXX-020-1-S-A2 | 2 | 230/240V | 120V | 2 | NEMA 4X Stainless Steel | 16 x 14 | $845.60 | Add | |
TPDXX-030-1-S-A2 | 2 | 230/240V | 120V | 3 | NEMA 4X Stainless Steel | 16 x 14 | $856.56 | Add | |
TPDXX-050-1-S-A2 | 2 | 230/240V | 120V | 5 | NEMA 4X Stainless Steel | 16 x 14 | $903.84 | Add | |
TPDXX-075-1-S-A2 | 2 | 230/240V | 120V | 7.5 | NEMA 4X Stainless Steel | 16 x 14 | $909.24 | Add | |
TPDXX-100-1-S-A2 | 2 | 230/240V | 120V | 10 | NEMA 4X Stainless Steel | 16 x 14 | $954.90 | Add | |
TPDXX-005-1-S-A4 | 2 | 460/480V | 120V | 0.5 | NEMA 4X Stainless Steel | 16 x 14 | $865.90 | Add | |
TPDXX-007-1-S-A4 | 2 | 460/480V | 120V | 0.75 | NEMA 4X Stainless Steel | 16 x 14 | $865.90 | Add | |
TPDXX-010-1-S-A4 | 2 | 460/480V | 120V | 1 | NEMA 4X Stainless Steel | 16 x 14 | $865.90 | Add | |
TPDXX-015-1-S-A4 | 2 | 460/480V | 120V | 1.5 | NEMA 4X Stainless Steel | 16 x 14 | $845.60 | Add | |
TPDXX-020-1-S-A4 | 2 | 460/480V | 120V | 2 | NEMA 4X Stainless Steel | 16 x 14 | $845.60 | Add | |
TPDXX-030-1-S-A4 | 2 | 460/480V | 120V | 3 | NEMA 4X Stainless Steel | 16 x 14 | $844.33 | Add | |
TPDXX-050-1-S-A4 | 2 | 460/480V | 120V | 5 | NEMA 4X Stainless Steel | 16 x 14 | $845.60 | Add | |
TPDXX-075-1-S-A4 | 2 | 460/480V | 120V | 7.5 | NEMA 4X Stainless Steel | 16 x 14 | $896.38 | Add | |
TPDXX-100-1-S-A4 | 2 | 460/480V | 120V | 10 | NEMA 4X Stainless Steel | 16 x 14 | $903.84 | Add | |
TPDXX-150-1-S-A4 | 2 | 460/480V | 120V | 15 | NEMA 4X Stainless Steel | 16 x 14 | $909.24 | Add | |
TPDXX-200-1-S-A4 | 2 | 460/480V | 120V | 20 | NEMA 4X Stainless Steel | 16 x 14 | $943.60 | Add | |
TPDXX-005-1-S-A5 | 2 | 575V | 120V | 0.5 | NEMA 4X Stainless Steel | 16 x 14 | $900.51 | Add | |
TPDXX-007-1-S-A5 | 2 | 575V | 120V | 0.75 | NEMA 4X Stainless Steel | 16 x 14 | $900.20 | Add | |
TPDXX-010-1-S-A5 | 2 | 575V | 120V | 1 | NEMA 4X Stainless Steel | 16 x 14 | $900.20 | Add | |
TPDXX-015-1-S-A5 | 2 | 575V | 120V | 1.5 | NEMA 4X Stainless Steel | 16 x 14 | $900.20 | Add | |
TPDXX-020-1-S-A5 | 2 | 575V | 120V | 2 | NEMA 4X Stainless Steel | 16 x 14 | $879.90 | Add | |
TPDXX-030-1-S-A5 | 2 | 575V | 120V | 3 | NEMA 4X Stainless Steel | 16 x 14 | $879.90 | Add | |
TPDXX-050-1-S-A5 | 2 | 575V | 120V | 5 | NEMA 4X Stainless Steel | 16 x 14 | $878.62 | Add | |
TPDXX-075-1-S-A5 | 2 | 575V | 120V | 7.5 | NEMA 4X Stainless Steel | 16 x 14 | $890.85 | Add | |
TPDXX-100-1-S-A5 | 2 | 575V | 120V | 10 | NEMA 4X Stainless Steel | 16 x 14 | $930.68 | Add | |
TPDXX-150-1-S-A5 | 2 | 575V | 120V | 15 | NEMA 4X Stainless Steel | 16 x 14 | $942.63 | Add | |
TPDXX-200-1-S-A5 | 2 | 575V | 120V | 20 | NEMA 4X Stainless Steel | 16 x 14 | $943.53 | Add | |
TPDXX-250-1-S-A5 | 2 | 575V | 120V | 25 | NEMA 4X Stainless Steel | 16 x 14 | $989.19 | Add |
Contact Us
Contact our team of experts today for a customized quote!