The MNF multiple motor disconnect switch panel serves as a local on/off switch for multiple motors. When the motor branch circuit protection is in a central enclosure. Can also be used in resistive applications. The disconnect is mounted in your choice of hinged enclosure options and is available in a 30 and 60 Amp version.
Key Features
- Standard 3-pole design
- optional power pole or auxiliary contacts available
- Stock product in 30 and 60 Amp.
- Available in 2 configurations:
- 1) Single incoming line voltage - Distribution block on line side wired to each disconnect
- 2) Independent incoming line voltage – Terminals wired to Line and Load side of each disconnect
- Horsepower rated
- Clear On/Off indication
- Front padlockable handle complies with OSHA lockout/tagout requirements—accepts up to three 8 mm padlocks
- External handle defeatable per UL60947-4-1
- cULus certified
- Available in NEMA 4X Non-metallic, NEMA 4 Painted Steel, and NEMA 4X Stainless Steel

UL Ratings
Catalog number |
Maximum Horsepower |
General use at 600 Vac (A) |
Short-circuit rating at 600 Vac (kA) |
|||||
1 phase |
3 phase |
|||||||
120 V |
240 V |
200–208 V |
240 V |
480 V |
600 V |
|||
UL60947-4-1 |
||||||||
MNF-X-3 |
2 |
5 |
10 |
10 |
20 |
20 |
32 |
5 |
UL98 |
||||||||
MNF-X-6 |
3 |
7.5 |
20 [1] |
20 |
40 |
40 |
60 |
50 |
** - Enclosure Type
[1] The voltage value is not considered in UL98 and so is not indicated in the UL product marking.
- Multi Disconnect Panel Selector Rev0-Model.pdf
- Non-metallic 12x10 enclosure dimensions.pdf
- Non-metallic 14x12 enclosure dimensions.pdf
Accessories
Description |
Catalog Number |
1 normally open + 1 normally closed auxiliary contact 10A |
MTA16-100 |
Additional 40 A power pole (16- 40 Amp disconnects) |
MTP40 |
Additional 60 A power pole (60A disconnects) |
MTP60 |
sku | amp rating | enclosure type | enclosure size | Estimated Price | Quick Ship | Quote |
---|---|---|---|---|---|---|
MNF-2-3-F-1 | 30A | Non-Metallic | 12 x 10 | $380.57 | Add | |
MNF-2-3-F-2 | 30A | Non-Metallic | 12 x 10 | $358.52 | Add | |
MNF-2-6-F-1 | 60A | Non-Metallic | 12 x 10 | $430.72 | Add | |
MNF-2-6-F-2 | 60A | Non-Metallic | 12 x 10 | $410.53 | Add | |
MNF-3-3-F-1 | 30A | Non-Metallic | 12 x 10 | $495.83 | Add | |
MNF-3-3-F-2 | 30A | Non-Metallic | 12 x 10 | $476.07 | Add | |
MNF-3-6-F-1 | 60A | Non-Metallic | 12 x 10 | $564.40 | Add | |
MNF-3-6-F-2 | 60A | Non-Metallic | 12 x 10 | $551.71 | Add | |
MNF-4-3-F-1 | 30A | Non-Metallic | 14 x 12 | $631.54 | Add | |
MNF-4-3-F-2 | 30A | Non-Metallic | 14 x 12 | $596.62 | Add | |
MNF-4-6-F-1 | 60A | Non-Metallic | 14 x 12 | $731.33 | Add | |
MNF-4-6-F-2 | 60A | Non-Metallic | 14 x 12 | $695.88 | Add | |
MNF-2-3-C-1 | 30A | ANSI 61 Grey Powder Coated Carbon Steel | 12 x 10 | Call | Add | |
MNF-2-3-C-2 | 30A | ANSI 61 Grey Powder Coated Carbon Steel | 12 x 10 | Call | Add | |
MNF-2-6-C-1 | 60A | ANSI 61 Grey Powder Coated Carbon Steel | 12 x 10 | Call | Add | |
MNF-2-6-C-2 | 60A | ANSI 61 Grey Powder Coated Carbon Steel | 12 x 10 | Call | Add | |
MNF-3-3-C-1 | 30A | ANSI 61 Grey Powder Coated Carbon Steel | 12 x 10 | Call | Add | |
MNF-3-3-C-2 | 30A | ANSI 61 Grey Powder Coated Carbon Steel | 12 x 10 | Call | Add | |
MNF-3-6-C-1 | 60A | ANSI 61 Grey Powder Coated Carbon Steel | 12 x 10 | Call | Add | |
MNF-3-6-C-2 | 60A | ANSI 61 Grey Powder Coated Carbon Steel | 12 x 10 | Call | Add | |
MNF-4-3-C-1 | 30A | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | Call | Add | |
MNF-4-3-C-2 | 30A | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | Call | Add | |
MNF-4-6-C-1 | 60A | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | Call | Add | |
MNF-4-6-C-2 | 60A | ANSI 61 Grey Powder Coated Carbon Steel | 14 x 12 | Call | Add | |
MNF-2-3-S-1 | 30A | NEMA 4X Stainless Steel | 12 x 10 | Call | Add | |
MNF-2-3-S-2 | 30A | NEMA 4X Stainless Steel | 12 x 10 | Call | Add | |
MNF-2-6-S-1 | 60A | NEMA 4X Stainless Steel | 12 x 10 | Call | Add | |
MNF-2-6-S-2 | 60A | NEMA 4X Stainless Steel | 12 x 10 | Call | Add | |
MNF-3-3-S-1 | 30A | NEMA 4X Stainless Steel | 12 x 10 | Call | Add | |
MNF-3-3-S-2 | 30A | NEMA 4X Stainless Steel | 12 x 10 | Call | Add | |
MNF-3-6-S-1 | 60A | NEMA 4X Stainless Steel | 12 x 10 | Call | Add | |
MNF-3-6-S-2 | 60A | NEMA 4X Stainless Steel | 12 x 10 | Call | Add | |
MNF-4-3-S-1 | 30A | NEMA 4X Stainless Steel | 14 x 12 | Call | Add | |
MNF-4-3-S-2 | 30A | NEMA 4X Stainless Steel | 14 x 12 | Call | Add | |
MNF-4-6-S-1 | 60A | NEMA 4X Stainless Steel | 14 x 12 | Call | Add | |
MNF-4-6-S-2 | 60A | NEMA 4X Stainless Steel | 14 x 12 | Call | Add |
Contact Us
Contact our team of experts today for a customized quote!